Kinda Busy Being A Grandma Shark - T-Shirt
Kinda Busy Being A Grandma Shark - T-Shirt
Kinda Busy Being A Grandma Shark
If you looking for a personalized t-shirt to show your love to your family, it's will be best choice.Our Classic T-Shirt serves as the perfect short-sleeved shirt for your unique, funny, or personalized designs. Features such as a lay flat collar and a classic unisex cut will make this your new favorite t-shirt.
- Brand: Gildan
- Heavy weight fabric
- Classic unisex makes this an easy fit
- Size up if you want something roomier
- Our shirts include:
- Sport Grey And Antique Heathers: 90% Cotton | 10% Polyester
- Safety Colors And Heathers: 50% Cotton | 50% Polyester
- Another colors: 100% cotton - Machine wash cold inside out with like colors, tumble dry low for easy care
Tip: Buying 2 products or more at the same time will save you quite a lot on shipping fees.

Related products
Size Chart
Women's leggings
Size | Length | Waist | Hip |
---|---|---|---|
XS | 37in | 24in | 28in |
S | 38in | 25in | 30in |
M | 39in | 27in | 31in |
L | 40in | 28in | 33in |
XL | 41in | 30in | 35in |
2XL | 41in | 31in | 36in |
3XL | 42in | 33in | 38in |
4XL | 43in | 35in | 39in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Women's Tank-Top
Size | Length | Bust | Waist |
---|---|---|---|
XS | 26in | 30in | 29in |
S | 27in | 31in | 30in |
M | 28in | 34in | 31in |
L | 28in | 36in | 33in |
XL | 30in | 39in | 35in |
2XL | 30in | 41in | 37in |
3XL | 31in | 43in | 39in |
4XL | 32in | 46in | 41in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Unisex Crewneck Sweatshirt
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 25in | 36in | 16in | 26in |
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 29in |
5XL | 33in | 68in | 25in | 29in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Unisex Hoodie
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 25.5in | 36in | 16in | 26in |
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 28in |
5XL | 33in | 68in | 25in | 29in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Unisex Zip Hoodie
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 25.5in | 36in | 16in | 26in |
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 28in |
5XL | 33in | 68in | 25in | 29in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Men's Tank-Top 3D
Size | Length | Bust | Shoulder |
---|---|---|---|
XS | 27in | 32in | 11in |
S | 28in | 36in | 12in |
M | 29in | 40in | 12in |
L | 30in | 44in | 12in |
XL | 31in | 48in | 13in |
2XL | 32in | 52in | 13in |
3XL | 33in | 56in | 13in |
4XL | 34in | 60in | 13in |
5XL | 35in | 64in | 14in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Unisex Bomber 3D
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 27in | 44in | 20in | 24in |
S | 28in | 47in | 21in | 25in |
M | 28in | 50in | 22in | 25in |
L | 28in | 53in | 23in | 26in |
XL | 29in | 56in | 24in | 26in |
2XL | 30in | 59in | 25in | 27in |
3XL | 31in | 62in | 26in | 28in |
4XL | 31in | 65in | 26in | 28in |
5XL | 32in | 67in | 27in | 29in |
The actual dimension of the product may be vary. 1 inch difference is advised.
Posters
Size | Width x Height (mm) | Width x Height (in) |
---|---|---|
Small | 431.8 x 279.4 mm | 17 x 11 in |
Medium | 609.6 x 457.2 mm | 24 x 16 in |
Large | 914.4 x 609.6 mm | 36 x 24 in |
Small | 279.4 x 431.8 mm | 11 x 17 in |
Medium | 457.2 x 609.6 mm | 16 x 24 in |
Large | 609.6 x 914.4 mm | 24 x 36 in |
Leather
Size | Width | Height | Depth |
---|---|---|---|
S | 9.5cm | 13.5cm | 2cm |
M | 10.5cm | 17cm | 2cm |
L | 12.5cm | 20cm | 2cm |
Pillow
Size | Width | Length |
---|---|---|
16x16 | 15 | 16 |
18x18 | 15 | 16 |
Blankets
SMALL - 30" x 40" (76cm X 102cm)
MEDIUM - 50" x 60" (127cm X 152cm)
LARGE- 60" x 80" (152cm X 203cm)
Unisex Short Sleeve Classic Tee
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 18 | 28 | 8.13 |
M | 20 | 29 | 8.38 |
L | 22 | 30 | 8.63 |
XL | 24 | 31 | 8.88 |
2XL | 26 | 33 | 9.63 |
3XL | 28 | 34 | 10.13 |
4XL | 30 | 35 | 10.63 |
5XL | 32 | 36 | 11.13 |
Bella Women's Flowy Tank
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 15.88 | 19.25 | |
M | 16.5 | 19.75 | |
L | 17.38 | 20.38 | |
XL | 18.25 | 21 | |
2XL | 19.13 | 21.63 |
Next Level Women's Crew
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 18 | 28.38 | 8.38 |
M | 20 | 29.38 | 8.63 |
L | 22 | 30.38 | 8.88 |
XL | 24 | 31.38 | 9.13 |
Women's Short Sleeve Jersey V-Neck
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
XS | 17.5 | 25 | 6 |
S | 18.5 | 25.5 | 6.38 |
M | 19.5 | 26 | 6.5 |
L | 21 | 26.75 | 6.75 |
XL | 22.75 | 27.5 | 7 |
2XL | 24.75 | 28 | 7.25 |
Women's Relaxed Fit Tee
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 18 | 25 | 6 |
M | 19 | 26 | 6 |
L | 20 | 26.5 | 6.5 |
XL | 22 | 27 | 7 |
2XL | 24 | 28 | 7 |
Bella Ladies Slouchy Tee
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 20 | 25.25 | 10.75 |
M | 21.5 | 25.75 | 11.25 |
L | 23.5 | 26.38 | 12.13 |
XL | 25.5 | 27 | 13 |
2XL | 27.5 | 27.63 | 13.88 |
Women's Performance Tee
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 18 | 25.5 | 7.13 |
M | 19 | 26 | 7.25 |
L | 20.5 | 26.75 | 7.5 |
XL | 22.25 | 27.5 | 7.75 |
2XL | 24.25 | 28 | 8 |
3XL | 26.25 | 28.5 | 8.25 |
Kid's Classic Tee Details
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
XS | 14 | 18 | 11.5 |
S | 16 | 20 | 13.5 |
M | 17 | 22 | 14.5 |
L | 18 | 23.5 | 15.5 |
XL | 19 | 25 | 16.5 |
Kid's Heavyweight Pullover Hoodie
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 15 | 18 | 23.5 |
M | 17 | 21 | 26.5 |
L | 19 | 24 | 29.5 |
XL | 20 | 25.5 | 32.5 |
Kid's Fleece Pullover Sweatshirt
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
XS | 14 | 17 | 14 |
S | 16 | 19.5 | 16 |
M | 17 | 22 | 18.5 |
L | 18 | 24 | 20.5 |
XL | 20 | 25.5 | 22 |
Canvas Ringspun Tee
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
XS | 16.5 | 27 | 8 |
S | 18 | 28 | 8.25 |
M | 20 | 29 | 8.63 |
L | 22 | 30 | 9.13 |
XL | 24 | 31 | 9.63 |
2XL | 26 | 33 | 10.25 |
3XL | 28 | 33 | 10.25 |
Unisex 3/4 Baseball Tee
(inches)
Size | Width | Sleeve |
---|---|---|
XS | 35-36 | 24 |
S | 37-38 | 24.5 |
M | 39-40 | 25 |
L | 41-42 | 25.5 |
XL | 43-44 | 26 |
2XL | 45-46 | 26.5 |
Next Level Womens Crew
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 18 | 28.38 | 8.38 |
M | 20 | 29.38 | 8.63 |
L | 22 | 30.38 | 8.88 |
XL | 24 | 31.38 | 9.13 |
Next Level Men's Crew
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 18 | 28 | 8.25 |
M | 20 | 29 | 8.63 |
L | 22 | 30 | 9.13 |
XL | 24 | 31 | 9.63 |
2XL | 26 | 33 | 10.25 |
3XL | 28 | 33 | 10.25 |
Bella Womens Crew
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 15 | 25 | 5.5 |
M | 16 | 26.5 | 6 |
L | 17 | 26.5 | 7 |
XL | 18 | 27.5 | 7 |
2XL | 19 | 27.5 | 7 |
Unisex Long Sleeve Classic Tee
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 18 | 28 | 33.5 |
M | 20 | 29 | 35 |
L | 22 | 30 | 36.5 |
XL | 24 | 31 | 38 |
2XL | 26 | 32 | 39.5 |
3XL | 30 | 33 | 39.5 |
4XL | 30 | 34 | 40 |
5XL | 32 | 35 | 40.5 |
Unisex Long Sleeve Basic Tee
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 18 | 28 | 25.88 |
M | 20 | 29 | 25.88 |
L | 22 | 30 | 26.38 |
XL | 24 | 31 | 26.38 |
2XL | 26 | 33 | 27.38 |
3XL | 28 | 34 | 27.38 |
Bella Women's Fitted Tank
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 12.5 | 26.25 | |
M | 13 | 26.75 | |
L | 14 | 27.38 | |
XL | 15 | 28 | |
2XL | 16 | 28.63 |
Canvas Unisex Ringspun Tank
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
XS | 16.25 | 26 | |
S | 18.25 | 27 | |
M | 20.25 | 28 | |
L | 22.25 | 29 | |
XL | 24.25 | 30 | |
2XL | 26.25 | 31 |
Unisex Heavyweight Pullover Hoodie
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 31 | 38 |
4XL | 32 | 32 | 39 |
5XL | 34 | 33 | 40 |
Canvas Poly-Cotton Hoodie
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 19.5 | 26.38 | 26.5 |
M | 21.25 | 27.5 | 27 |
L | 23.5 | 28.63 | 28 |
XL | 25.5 | 29.75 | 29 |
2XL | 27.5 | 30.88 | 30 |
Unisex Fleece Pullover Sweatshirt
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 20 | 26.5 | 23.25 |
M | 22 | 27.5 | 23.5 |
L | 24 | 28.5 | 24 |
XL | 26 | 29.5 | 24.25 |
2XL | 28 | 30 | 24.25 |
3XL | 30 | 30.5 | 24.38 |
4XL | 32 | 31 | 24.63 |
Bella Wide Neck Sweatshirt
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 18.75 | 25 | 30.75 |
M | 19.5 | 25.5 | 31.25 |
L | 20.5 | 26.13 | 32 |
XL | 21.5 | 26.75 | 32.75 |
2XL | 22.5 | 27.38 | 33.5 |
Unisex Heavyweight Zip Hoodie
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 19.25 | 27 | 33.5 |
M | 21.25 | 28 | 34.5 |
L | 23.25 | 29 | 35.5 |
XL | 25.25 | 30 | 36.5 |
2XL | 27.25 | 31 | 37.5 |
3XL | 29.25 | 32 | 38.5 |
Canvas Ringspun V-Neck
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
XS | 16.5 | 27 | 7.63 |
S | 18 | 28 | 8.25 |
M | 20 | 29 | 8.63 |
L | 22 | 30 | 9.13 |
XL | 24 | 31 | 9.63 |
2XL | 26 | 32 | 10.25 |
3XL | 28 | 33 | 10.25 |
Bella Ladies' Slouchy Tee
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 20 | 25.25 | 10.75 |
M | 21.5 | 25.75 | 11.25 |
L | 23.5 | 26.38 | 12.13 |
XL | 25.5 | 27 | 13 |
2XL | 27.5 | 27.63 | 13.88 |
Canvas Triblend Tee
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
XS | 16.5 | 27 | 7.63 |
S | 18 | 28 | 8.25 |
M | 20 | 29 | 8.63 |
L | 22 | 30 | 9.13 |
XL | 24 | 31 | 9.63 |
2XL | 26 | 32 | 10.25 |
Mens Performance Tee
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
XS | 16 | 27.5 | 9 |
S | 18 | 28 | 9.25 |
M | 20 | 29 | 9.5 |
L | 22 | 30.5 | 9.75 |
XL | 24 | 31.5 | 10.25 |
2XL | 26 | 32.5 | 10.75 |
3XL | 28 | 33 | 10.75 |
Rabbit Skins Baby Onesie
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
NB | 7.25 | 17.5 | 2.5 |
6 Mo. | 8.75 | 18.5 | 2.75 |
12 Mo. | 9.75 | 19.5 | 3 |
18 Mo. | 10.75 | 20.5 | 3.25 |
24 Mo. | 11.75 | 21.5 | 3.5 |
Kids Classic Tee
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
XS | 14 | 18 | 11.5 |
S | 16 | 20 | 13.5 |
M | 17 | 22 | 14.5 |
L | 18 | 23.5 | 15.5 |
XL | 19 | 25 | 16.5 |
Kids Heavyweight Pullover Hoodie
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
S | 15 | 18 | 23.5 |
M | 17 | 21 | 26.5 |
L | 19 | 24 | 29.5 |
XL | 20 | 25.5 | 32.5 |
Kids Fleece Pullover Sweatshirt
(inches)
Size | Width | Shirt Length | Sleeve |
---|---|---|---|
XS | 14 | 17 | 14 |
S | 16 | 19.5 | 16 |
M | 17 | 22 | 18.5 |
L | 18 | 24 | 20.5 |
XL | 20 | 25.5 | 22 |
Standard Women's T-shirt
(inches)
Size | Width | Length |
---|---|---|
XS | 16 | 23.5 |
S | 18 | 25 |
M | 20 | 26 |
L | 22 | 27 |
XL | 24 | 28 |
2XL | 26 | 29 |
3XL | 28 | 30 |
Comfort T-shirt
(inches)
Size | Width | Length |
---|---|---|
S | 18 | 27.5 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
Standard Fleece Sweatshirt
(inches)
Size | Width | Length |
---|---|---|
S | 20 | 26 |
M | 22 | 27 |
L | 24 | 28 |
XL | 26 | 29 |
2XL | 28 | 30 |
3XL | 30 | 31 |
4XL | 32 | 32 |
5XL | 34 | 33 |
Standard T-shirt
(inches)
Size | Width | Length |
---|---|---|
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
4XL | 30 | 34 |
5XL | 32 | 35 |
6XL | 35 | 36 |
Tee 3D
(inches)
Size | Length | Bust | Shoulder |
---|---|---|---|
XS | 27 | 32 | 15 |
S | 28 | 36 | 16 |
M | 29 | 40 | 17 |
L | 30 | 44 | 18 |
XL | 31 | 48 | 19 |
2XL | 32 | 52 | 20 |
3XL | 33 | 56 | 21 |
4XL | 34 | 60 | 23 |
5XL | 35 | 64 | 24 |
Last updated 17/02/2021:
Due to severe weather, our facilities are experiencing power outages and poor travel conditions for our staff.
Orders are still being produced, but you should expect minor delays (3-5 business days). We do have extra crews ready to get us through our backlog once our facilities are back to being fully operational.
We appreciate your patience and understanding!
How long does it take my order to arrive?
Your order will arrive approximately 5-15 business days after it's shipped. We use different shipping partners, but the final delivery is usually via USPS.
For international orders please allow 2-4 weeks for delivery. The final delivery is usually via your local postal service.
To double-check ETA’s, check the estimated delivery date on your receipt or reach out to our team at contact@namashops.com
How much does shipping cost?
Here’s how we break down of our shipping prices:
- $4.99 for order price under 30$
- $5.99 for order price over 30$ and under 50$
- $7.99 for order price over 50$ and under 70$
- Free shipping for order price over 70$